| 中文名称 | 英文名称 | 学名 | 批发价 (港元/公斤) | |||||
| 最高价 | 最低价 | 平均价 | ||||||
| 老虎斑 | Brown Marbled Grouper | Epinephelu fuscoguttatus | 360.00 | 175.00 | 263.83 | |||
| 芝麻斑 | Brown-spotted grouper | Epinephelus areolarus | 285.00 | 160.00 | 198.33 | |||
| 杉斑 | Camouflage Grouper | Epinephelus Polyphekadion | 465.00 | 170.00 | 293.17 | |||
| 金丝 | Gold-lined seabream | Sparus sarba | 79.00 | 74.00 | 76.50 | |||
| 青斑 | Green grouper | Epinephelus coioides | 226.00 | 80.00 | 158.50 | |||
| 头鲈 | Head grunt | Pomadasys kaakan | 80.00 | 40.00 | 61.50 | |||
| 东星斑 | Leopard coral grouper | Plectropomus leopardus | 827.00 | 300.00 | 601.83 | |||
| 红鱼 | Malabar Red snapper | Lutjanus malabaricus | 155.00 | 40.00 | 83.83 | |||
| 红鲔 | Mangrove snapper | Lutjanus argentimaculatus | 155.00 | 50.00 | 85.50 | |||
| 细鳞 | Painted sweetlip | Diagramma pictum | 160.00 | 55.00 | 89.33 | |||
| 黄䱽 | Pompano | Trachinotus blochii | 155.00 | 60.00 | 90.83 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 130.00 | 50.00 | 83.67 | |||
| 红斑 | Red grouper | Epinephelus akaara | 992.00 | 220.00 | 584.75 | |||
| 火点 | Rusell’s snapper | Lutjanus russellii | 160.00 | 49.00 | 92.83 | |||
| 黄脚 | Yellow-finned seabream | Acanthopagrus latus | 198.00 | 165.00 | 181.50 | |||
| 木棉 | Big-eyes | Priacanthus sp. | 42.90 | 10.73 | 27.23 | |||
| 黑䱽 | Black Pomfret | Formio niger | 39.60 | 19.80 | 28.05 | |||
| 狗肚 | Bombay Duck | Harpodon nehereus | 11.57 | 9.09 | 10.33 | |||
| 蔬萝 | Cardinal Fish | Apogon / Apogonichthys sp. | 13.23 | 13.23 | 13.23 | |||
| 鹰䱽 | Chinese Pomfret | Stromateoides sinenesis | 264.56 | 49.60 | 157.08 | |||
| 连尖 | Emperor | Lethrinus sp. | N/A | N/A | N/A | |||
| 沙鯭 | File Fish | Monacanthus sp. | 33.00 | 19.80 | 25.29 | |||
| 牛鳅 | Flathead | Platycephalus indicus | 42.90 | 23.10 | 31.89 | |||
| 红衫 | Golden Thead | Nemipterus virgatus | 39.60 | 9.90 | 23.10 | |||
| 青门鳝 | Green Conger-pike Eel | Muraensox talabanoides | 16.53 | 8.27 | 12.40 | |||
| 乌头 | Grey Mullet | Mugil cephalus | 21.50 | 18.19 | 20.67 | |||
| 牙带 | Hair-tails | Trichiurus sp. | 29.76 | 9.92 | 13.23 | |||
| 青根 | Horse-head | Branchiostegus auratus | 52.80 | 16.50 | 34.65 | |||
| 白饭鱼 | Ice Fish | Salanx chinensis | 66.14 | 62.83 | 64.90 | |||
| 鲛鱼 | Mackerels Scads | Scomberomorus sp. | 69.45 | 39.68 | 41.34 | |||
| 鰦鱼 | Mackerel Scads | Decaprerus sp. | 8.25 | 6.60 | 7.43 | |||
| 瓜衫 | Melon Coat | Nemipterus japonicus | 13.23 | 7.44 | 9.09 | |||
| 瓜核 | Melon Seed | Psenopsis anomala | 11.57 | 11.57 | 11.57 | |||
| 泥斑 | Mud Grouper | Epinephelus brunneus | 79.20 | 42.90 | 61.46 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 13.23 | 13.23 | 13.23 | |||
| 沙钻 | Sand Borers | Sillago sp. | 57.75 | 19.80 | 36.71 | |||
| 鲈鱼 | Sea Perch | Lateolabrax japonicus | 56.22 | 26.46 | 47.12 | |||
| 龙脷 | Soles | Cynoglossus sp. | 79.20 | 36.30 | 58.08 | |||
| 马友 | Thread Fin | Eleutheronema tetradactylus | 256.29 | 57.87 | 139.88 | |||
| 丁公 | Tigerfish | Therapon sp. | 16.50 | 9.90 | 13.20 | |||
| 白䱽 | White Pomfret | Stromateoides argenteus | 132.28 | 36.38 | 81.85 | |||
| 白 | White Sea Bream | Acanthopagrus berda | 79.37 | 62.83 | 68.62 | |||
| 黄花 | Yellow Croaker | Pseudosciaena crocea | 105.82 | 69.45 | 95.07 | |||
| 黄脚 | Yellow-finned Sea Brean | Acanthopagrus latus | 57.75 | 42.90 | 50.04 | |||
| 发表评论 |
咨询:0779-2029779
随时,随地,伴你身边!
图文推荐
最新按市场分类
今日要闻
热点推荐
X
